| Model | 18 x 200 | 20 x 150 | 24 x 150 | 30 x 150 | |
|---|---|---|---|---|---|
| Sowing Rows | 18 | 20 | 24 | 30 | |
| Row Spacings | 200 mm (8") | 150 mm (6") | 150 mm (6") | 150 mm (6") | |
| Working Width | 3.60 m | 3.00 m | 3.60 m | 4.50 m | |
| Transport Width | 3.60 m | 3.00 m | 3.60 m | 4.50 m | |
| Undercarriage Options | Hydraulic ground following double disc (240-250 kg downforce) | ||||
| Seed / Fertiliser Box Capacity |
Front Box |
1080 L | 900 L | 1080 L | 1350 L |
| Rear Box |
1080 L | 900 L | 1080 L | 1350 L | |
| Frame | 150 x 150 x 9 mm RHS | ||||
| No. Toolbars | 2 | ||||
| Tyre Sizes | Flotation Tyre & Rim 400/60-15.5, 6 Stud | ||||
| Linkage Type | Trailing, two point lift assist | ||||
| Weight (estimate only) |
5.4 t | 4.8 t | 5.8 t | 7.1 t | |
| Drawbar Power | 140-160 hp | 130-140 hp | 140-160 hp | 160-190 hp | |
| Machine Options | Road transport kit (oversize sign & lights) | ||||
| Trailing Roller Options | N/A | ||||
ALL STATES & TERRITORIES