| Model | 10 x 150 | 12 x 150 | 16 x 150 | 20 x 150 | |
|---|---|---|---|---|---|
| Sowing Rows | 10 | 12 | 16 | 20 | |
| Row Spacings | 150 mm (6") | 150 mm (6") | 150 mm (6") | 150 mm (6") | |
| Working Width | 1.50 m | 1.80 m | 2.40 m | 3.00 m | |
| Transport Width | 2.09 m | 2.29 m | 2.89 m | 3.49 m | |
| Undercarriage Options |
425 Coil Tyne: 620 mm clearance | 136 kg (300 lbs) breakout 401 Double Disc Unit: 620 mm clearance | 205 kg (2010N) downforce |
||||
| Seed / Fertiliser Box Capacity |
Front Box | 185 L | 215 L | 300 L | 385 L |
| Rear Box | 185L | 215 L | 300 L | 385 L | |
| Frame | 100 x 100 x 6 mm RHS | ||||
| No. Toolbars / Spacing | 3 / 440 mm | ||||
| Tyre Sizes | 235/75 R15 | ||||
| Linkage Type | Trailing with hydraulic lift, OR CAT2 three point linkage |
||||
| Weight | 1.6t | 1.7t | 1.8t | 2.1t | |
| Drawbar Power | 40-60 hp | 60-80 hp | 70-90 hp | 80-100 hp | |
| Machine Options | Coulters Presswheels Harrows Bean roller Road transport kit Small seed box Deep small seed box Presswheel small seed tubes Rear tow hitch RTH hydraulic kit |
||||
| Trailing Roller Options | Flexi-Roller w/ or w/o hydraulic lift kit Rubber Tyre Roller |
||||
FIND A DEALER
ALL STATES & TERRITORIES