Model | 10x175 | 11x159 | 18x150 | 17x159 |
---|---|---|---|---|
Sowing Rows | 10 | 11 | 18 | 17 |
Row Spacings | 175mm | 159mm | 150mm | 159mm |
Undercarriage | 425 Coil Tyne 401 Double Disc Unit |
|||
Hopper Capacity | 245L | 407L | ||
Working Width | 1.75m | 1.75m | 2.7m | 2.7m |
Transport Width | 2m | 2m | 2.05m | 2.05m |
Toolbar | 100x100x6 RHS | |||
Tyres | 195R14 | |||
Linkage | CAT2 Three Point Linkage | |||
Drawbar Power | 60-80hp | 80-100hp | ||
Options | Bean Roller Harrows Rubber Tyre Roller Flexi-Roller Rear Tow Hitch |
Bean Roller Harrows Rubber Tyre Roller Flexi-Roller |