| Model | 10 x 175 | 11 x 159 | 18 x 150 | 17 x 159 | |
|---|---|---|---|---|---|
| Sowing Rows | 10 | 11 | 18 | 17 | |
| Row Spacings | 175 mm (7") | 159 mm | 150 mm (6") | 159 mm | |
| Working Width | 1.75 m | 2.70 mm | |||
| Transport Width | 2.00 m | 2.95 m | |||
| Undercarriage Options |
425 Coil Tyne: 620 mm clearance 136 kg (300 lbs) breakout |
401 Double Disc Unit: 620 mm clearance 205 kg (2010N) downforce |
425 Coil Tyne: 620 mm clearance 136 kg (300 lbs) breakout |
401 Double Disc Unit: 620 mm clearance 205 kg (2010N) downforce |
|
| Seed / Fertiliser Box Capacity |
Front Box | 245 L | 245 L | 407 L | 407 L |
| Rear Box | - | - | - | - | |
| Frame | 100 x 100 x 6 mm RHS | ||||
| No. Toolbars / Spacing | 3 / 450 mm | ||||
| Tyre Sizes | 195 R14 | ||||
| Linkage Type | CAT2 three point linkage | ||||
| Weight | 1.2 t | 1.5 t | |||
| Drawbar Power | 60-80 hp | 80-100 hp | |||
| Machine Options | Bean roller Harrows Rear tow hitch |
||||
| Trailing Roller Options | Flexi-Roller Rubber Tyre Roller |
||||
FIND A DEALER
ALL STATES & TERRITORIES