AP71 Model | 11x409 | 15x400 |
---|---|---|
Working Rows | 11 | 15 |
Row Spacings | 409mm | 400mm |
Working Width | 4.499m | 6.0m |
Transport Width | 5.4m | 6.93m |
Shank Styling | No.9 Assemble | |
Drawbar Power | 220-330hp | 300-450hp |
Rigid Shear Pin Breakout | 6.214kgs | |
Hydraulic Breakout | 1.846kgs |
|
Maximum Working Depth | 600mm | |
Toolbar | 200x200x9mm RHS | |
Tyres | 400/60-22.5 Flotation | |
Linkage | CAT3, CAT4, Trailing | |
Machine Options | Flexi-Roller Rear Tow Hitch Rear Tow Hitch Hydraulics |
Rear Tow Hitch Rear Tow Hitch Hydraulics |
Shank Options | Coulters Fertiliser Tubes Furrowers Inclusion Plates Mulch Blades Sweeps |
|
Trailing Options | Flexi-Roller (Trailing) Flexi-Roller Hydraulic Lift Kit |