Call us on 1300 722 491 to speak to one of our friendly team who will be happy to assist you.
You can also view and download machine operator and parts manuals.
Instructions on calibrating small seeds boxes that have been set up on non-Agrowplow machines
This article provides general instructions on calibrating the Agrowdrill small seeds box. It is suitable for small seeds boxes purchased separately or mounted to non-Agrowplow machines.
For small seeds boxes mounted to an Agrowdrill machine, refer to the operators manual for that seed drill.
Ensure the small seeds box is being driven at the correct number of turns per 1,000m described in the rate chart below.
Make sure the seed box drive is turning counter-clockwise when looking at the sprocket.
Small seeds boxes are designed to sow seeds smaller than wheat or oats. The feed rollers will crack if the seeds are too large.
You should always clean out your seed box and store it inside a shed when it is not in use.
To achieve the desired kilograms per hectare the small seeds box must be driven at the following number of turns per 1,000m.
Row spacings | Turns per 1,000m | |
Low rate | High rate | |
100mm | 17 | 67 |
125mm | 22 | 84 |
150mm | 26 | 100 |
175mm | 31 | 118 |
200mm | 35 | 135 |
225mm | 40 | 151 |
250mm | 44 | 168 |
When the shaft is turning at the correct number of rotations per 1,000m, use the following charts to help calibrate the small seeds box.
Calibration Setting | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Red clover | 0.9 | 1.9 | 2.8 | 3.8 | 4.7 | 5.7 | 6.6 | 7.6 | 8.5 |
Lucerne | 0.9 | 1.8 | 2.7 | 3.6 | 4.4 | 5.3 | 6.2 | 7.1 | 8 |
Sub clover | 0.8 | 1.6 | 2.3 | 3.1 | 3.9 | 4.7 | 5.4 | 6.2 | 7 |
Canola | 0.7 | 1.3 | 2.0 | 2.7 | 3.3 | 4.0 | 4.7 | 5.3 | 6 |
Phalaris | 0.6 | 1.3 | 1.9 | 2.5 | 3.2 | 3.8 | 4.4 | 5.1 | 5.7 |
Ryegrass | 0.3 | 0.7 | 1.0 | 1.3 | 1.7 | 2.0 | 2.3 | 2.7 | 3 |
Calibration Setting | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Red clover | 3.4 | 6.9 | 10.3 | 13.8 | 17.2 | 20.7 | 24.1 | 27.6 | 31.0 |
Lucerne | 3.3 | 6.7 | 10.0 | 13.3 | 16.7 | 20.0 | 23.3 | 26.7 | 30.0 |
Sub clover | 3.0 | 6.0 | 9.0 | 12.0 | 15.0 | 18.0 | 21.0 | 24.0 | 27.0 |
Canola | 2.6 | 5.1 | 7.7 | 10.2 | 12.8 | 15.3 | 17.9 | 20.4 | 23.0 |
Phalaris | 2.3 | 4.7 | 7.0 | 9.3 | 11.7 | 14.0 | 16.3 | 18.7 | 21.0 |
Ryegrass | 1.3 | 2.7 | 4.0 | 5.3 | 6.7 | 8.0 | 9.3 | 10.7 | 12.0 |
Call us on 1300 722 491 to speak to one of our friendly team who will be happy to assist you.
You can also view and download machine operator and parts manuals.